<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polcode - Web Applications</title>
	<atom:link href="http://www.polcode.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polcode.com/en</link>
	<description>Polcode</description>
	<lastBuildDate>Thu, 12 Jan 2012 16:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="WordPress 3" >
		<item>
		<title>Polish IT students among the best at Imagine Cup 2011</title>
		<link>http://www.polcode.com/en/2011/07/14/polish-it-students-among-the-best-at-imagine-cup-2011/</link>
		<comments>http://www.polcode.com/en/2011/07/14/polish-it-students-among-the-best-at-imagine-cup-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.polcode.com/en/?p=128</guid>
		<description><![CDATA[We&#8217;ve always known that Polish developers top the charts in the industry, and Imagine Cup 2011 is the latest event where they confirmed this is exactly the case. Two Polish teams and one individual reached the podium, each in different competition. DemosceneSpirit team ranked 3rd in Interoperability Challenge, Błażej Matuszyk defeated all but one competitor [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve always known that Polish developers top the charts in the industry, and Imagine Cup 2011 is the latest event where they confirmed this is exactly the case. Two Polish teams and one individual reached the podium, each in different competition. DemosceneSpirit team ranked 3rd in Interoperability Challenge, Błażej Matuszyk defeated all but one competitor in IT Challenge, and Cellardoor team proved their supremacy in Web Game Design, snatching the first prize. Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polcode.com/en/2011/07/14/polish-it-students-among-the-best-at-imagine-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

